<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: This 2-Powerful (Yet Ignored) Metrics in Google Analytics Will Improve Your Search Rankings	</title>
	<atom:link href="https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/</link>
	<description>Build Your Business, Promote It and Make Money</description>
	<lastBuildDate>Thu, 09 Dec 2021 04:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Henry green		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-5038</link>

		<dc:creator><![CDATA[Henry green]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 04:58:57 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-5038</guid>

					<description><![CDATA[CTR is really a important tool in Google Analytics . Thanku for sharing such type of post]]></description>
			<content:encoded><![CDATA[<p>CTR is really a important tool in Google Analytics . Thanku for sharing such type of post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AnalyticsGuide		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-121</link>

		<dc:creator><![CDATA[AnalyticsGuide]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-121</guid>

					<description><![CDATA[yes you are right.
Google analytics is best tool to know the behavior and flow of users or visitors. It quiet help you to improve your ranking factor by learning from behavior of users in different perspectives such as landing page bounce rates on pages exit and sessions, after acknowledging these you know where you must have to optimize and that will help you to rank your sites.]]></description>
			<content:encoded><![CDATA[<p>yes you are right.<br />
Google analytics is best tool to know the behavior and flow of users or visitors. It quiet help you to improve your ranking factor by learning from behavior of users in different perspectives such as landing page bounce rates on pages exit and sessions, after acknowledging these you know where you must have to optimize and that will help you to rank your sites.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xperia Sol		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-120</link>

		<dc:creator><![CDATA[Xperia Sol]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-120</guid>

					<description><![CDATA[google analytic is one of the most used analytic tools.. google analytic is very helpful for improving blogs performance in search engine. yes its an easy tool with no cost...n you have shared a very helpful ideas that can certainly improves search ranking.....thanks for sharing..!!!!]]></description>
			<content:encoded><![CDATA[<p>google analytic is one of the most used analytic tools.. google analytic is very helpful for improving blogs performance in search engine. yes its an easy tool with no cost&#8230;n you have shared a very helpful ideas that can certainly improves search ranking&#8230;..thanks for sharing..!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jack		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-114</link>

		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 18:06:42 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-114</guid>

					<description><![CDATA[i don&#039;t play with google analytics, i study my analytics readings well and i must tell you, it really helps me]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t play with google analytics, i study my analytics readings well and i must tell you, it really helps me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ogtips		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-113</link>

		<dc:creator><![CDATA[ogtips]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-113</guid>

					<description><![CDATA[Nice content of article, I learned a lot from this.]]></description>
			<content:encoded><![CDATA[<p>Nice content of article, I learned a lot from this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vintech Computers		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-76</link>

		<dc:creator><![CDATA[Vintech Computers]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-76</guid>

					<description><![CDATA[Thanks for sharing post.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theodore Nwangene		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-21</link>

		<dc:creator><![CDATA[Theodore Nwangene]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 09:47:55 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-21</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-20&quot;&gt;John&lt;/a&gt;.

Thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-20">John</a>.</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-20</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 25 Oct 2017 07:14:25 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-20</guid>

					<description><![CDATA[Came from Wording Well. Awesome Article.]]></description>
			<content:encoded><![CDATA[<p>Came from Wording Well. Awesome Article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Theodore Nwangene		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-18</link>

		<dc:creator><![CDATA[Theodore Nwangene]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 07:33:07 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-18</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-17&quot;&gt;Aashima&lt;/a&gt;.

Absolutely Aashima,

CTR is really worth monitoring else, you&#039;ll be losing a lot of money. Thanks for coming.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-17">Aashima</a>.</p>
<p>Absolutely Aashima,</p>
<p>CTR is really worth monitoring else, you&#8217;ll be losing a lot of money. Thanks for coming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aashima		</title>
		<link>https://imviews.com/metrics-in-google-analytics-will-improve-your-search-rankings/#comment-17</link>

		<dc:creator><![CDATA[Aashima]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 05:56:24 +0000</pubDate>
		<guid isPermaLink="false">https://imviews.com/?p=143#comment-17</guid>

					<description><![CDATA[Hello Theodore,

CTR is indeed an important metric in google analytics. I guess my monitoring it, we can improve the search ranking.]]></description>
			<content:encoded><![CDATA[<p>Hello Theodore,</p>
<p>CTR is indeed an important metric in google analytics. I guess my monitoring it, we can improve the search ranking.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: imviews.com @ 2026-08-03 12:23:59 by W3 Total Cache
-->